,
Uila Uila | Ka nui nozzle | ʻŌlelo | Uila Uila | Ka nui nozzle | ʻŌlelo |
M5 x0.5 | 0. 42 | M6 x0.5 | 0.4 | ||
M5 x0.75 | 0. 3 | 0. 55 | |||
0.4 | 0.65 | ||||
0.5 | 0. 75 | ||||
0. 6 | 0.9 | ||||
0.65 | M6 x0.75 | 0. 1 | me ke kānana | ||
0. 75 | 0. 15 | me ke kānana | |||
0. 8 | 0. 18 | me ke kānana | |||
0. 95 | 0.2 | me ke kānana | |||
1. 25 | 0. 22 | me ke kānana | |||
M7x0.75 | 0.4 | 0. 35 | me ke kānana | ||
0.55 | 0. 72 | ||||
0. 65 | 0. 8 | ||||
0. 75 | 0.9 | ||||
0.9 | 1 | ||||
M7xl | 0. 8 | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |